<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer Engine &#187; UEFA Cup</title>
	<atom:link href="http://www.soccerengine.net/category/uefacup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccerengine.net</link>
	<description>Bringing the action to you!</description>
	<lastBuildDate>Sat, 15 May 2010 00:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fiorentina 2 Rangers 4</title>
		<link>http://www.soccerengine.net/fiorentina-2-rangers-4/</link>
		<comments>http://www.soccerengine.net/fiorentina-2-rangers-4/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[fiorentina]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/fiorentina-2-rangers-4/</guid>
		<description><![CDATA[Rangers become the third British side to make a European final this week as they beat Fiorentina 4-2 on penalties. This game was a classic game of 2 halves. Rangers made just as shakey a start as they did in the game at Ibrox with a poor possession percentage and a range of missed placed [...]]]></description>
			<content:encoded><![CDATA[<p>Rangers become the third British side to make a European final this week as they beat Fiorentina 4-2 on penalties.<span id="more-67"></span> This game was a classic game of 2 halves. Rangers made just as shakey a start as they did in the game at Ibrox with a poor possession percentage and a range of missed placed passes. The home side had their opportunities to take the lead but did not capitalise.</p>
<p>Rangers seemed to grow in confidence as the match went on and it was them that pushed throughout the second half. Mutu came close on the end of a long ball from Santana hitting it just wide of the target.</p>
<p>At the full time whislte and 180 minutes of football played there were no goals scored between the two sides. Extra time was played which too produced no goals. Daniel Cousin was sent off on 119 minutes for a 2nd yellow.</p>
<p>The tie was to be decided on penalty kicks. Rangers had to come from behind when Barry Ferguson&#8217;s first penalty was saved. Fiorentina went on to miss 2 + 3 whilst Rangers scored all remaining.</p>
<p>Ranger will now play Zenit St Petersburg on the 14th May at the City of Manchester Stadium.</p>
<p>Final score Fiorentina 2 Rangers 4</p>
<p><object width="400" height="300"><param value="#000000" name="bgcolor"><param name="movie" value="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&usefullscreen=false&file=http://www.d1g.com/video/play_video/1968416&autostart=false&overstretch=false&repeat=false&shuffle=false"></param><embed src="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&file=http://www.d1g.com/video/play_video/1968416&usefullscreen=false&autostart=false&overstretch=false&repeat=false&shuffle=false" type="application/x-shockwave-flash" width="400" height="300" bgcolor="#000000"></embed></object></p>
<p><object width="400" height="300"><param value="#000000" name="bgcolor"><param name="movie" value="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&usefullscreen=false&file=http://www.d1g.com/video/play_video/1968542&autostart=false&overstretch=false&repeat=false&shuffle=false"></param><embed src="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&file=http://www.d1g.com/video/play_video/1968542&usefullscreen=false&autostart=false&overstretch=false&repeat=false&shuffle=false" type="application/x-shockwave-flash" width="400" height="300" bgcolor="#000000"></embed></object></p>
<p><object width="400" height="300"><param value="#000000" name="bgcolor"><param name="movie" value="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&usefullscreen=false&file=http://www.d1g.com/video/play_video/1968575&autostart=false&overstretch=false&repeat=false&shuffle=false"></param><embed src="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&file=http://www.d1g.com/video/play_video/1968575&usefullscreen=false&autostart=false&overstretch=false&repeat=false&shuffle=false" type="application/x-shockwave-flash" width="400" height="300" bgcolor="#000000"></embed></object></p>
<p><object width="400" height="300"><param value="#000000" name="bgcolor"><param name="movie" value="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&usefullscreen=false&file=http://www.d1g.com/video/play_video/1968646&autostart=false&overstretch=false&repeat=false&shuffle=false"></param><embed src="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&file=http://www.d1g.com/video/play_video/1968646&usefullscreen=false&autostart=false&overstretch=false&repeat=false&shuffle=false" type="application/x-shockwave-flash" width="400" height="300" bgcolor="#000000"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/fiorentina-2-rangers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenit St Petersburg 4 Bayern Munich 0</title>
		<link>http://www.soccerengine.net/zenit-st-petersburg-4-bayern-munich-0/</link>
		<comments>http://www.soccerengine.net/zenit-st-petersburg-4-bayern-munich-0/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Bayern]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Zenit]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/zenit-st-petersburg-4-bayern-munich-0/</guid>
		<description><![CDATA[The tournament favourites are crushed in the semi final. Zenit St Petersburg book their place at the City of Manchester Stadium.Bayern were expected to crush Zenit in their home fixture but the tournament favourites conceded a shock equaliser mid way through the 2nd half.  I don&#8217;t think anyone would have predicted the thumping they were [...]]]></description>
			<content:encoded><![CDATA[<p>The tournament favourites are crushed in the semi final. Zenit St Petersburg book their place at the City of Manchester Stadium.<span id="more-66"></span>Bayern were expected to crush Zenit in their home fixture but the tournament favourites conceded a shock equaliser mid way through the 2nd half.  I don&#8217;t think anyone would have predicted the thumping they were about to receive in Russia. The scoring was opened on just 4 minutes when Pogrebnyak scored from a perfectly placed free kick.</p>
<p>From then on Bayern attacked hard but were unable to find the end result. Zenit went 2-0 in front just before half time with a goal from Zyrianov.</p>
<p>The second half was much of the same. On 53 minutes Viktor Fayzulin headed the ball in off the underside of the crossbar.</p>
<p>The final goal and final blow was delivered on 73 minutes by Pavel Pogrebnyak. A burst down the flanks from Zenit and Pogrebnyak put through on goal.</p>
<p> Final score Zenit St Petersburg 4 Bayern Munich 0.</p>
<p><object width="400" height="300"><param value="#000000" name="bgcolor"><param name="movie" value="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&usefullscreen=false&file=http://www.d1g.com/video/play_video/1968272&autostart=false&overstretch=false&repeat=false&shuffle=false"></param><embed src="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&file=http://www.d1g.com/video/play_video/1968272&usefullscreen=false&autostart=false&overstretch=false&repeat=false&shuffle=false" type="application/x-shockwave-flash" width="400" height="300" bgcolor="#000000"></embed></object></p>
<p><object width="400" height="300"><param value="#000000" name="bgcolor"><param name="movie" value="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&usefullscreen=false&file=http://www.d1g.com/video/play_video/1968279&autostart=false&overstretch=false&repeat=false&shuffle=false"></param><embed src="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&file=http://www.d1g.com/video/play_video/1968279&usefullscreen=false&autostart=false&overstretch=false&repeat=false&shuffle=false" type="application/x-shockwave-flash" width="400" height="300" bgcolor="#000000"></embed></object></p>
<p><object width="400" height="300"><param value="#000000" name="bgcolor"><param name="movie" value="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&usefullscreen=false&file=http://www.d1g.com/video/play_video/1968293&autostart=false&overstretch=false&repeat=false&shuffle=false"></param><embed src="http://www.d1g.com/swf/embedded_video_player.swf?id=2378&file=http://www.d1g.com/video/play_video/1968293&usefullscreen=false&autostart=false&overstretch=false&repeat=false&shuffle=false" type="application/x-shockwave-flash" width="400" height="300" bgcolor="#000000"></embed></object></p>
<p>[d1g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/zenit-st-petersburg-4-bayern-munich-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Munich 1 Zenit St Petersburg 1</title>
		<link>http://www.soccerengine.net/bayern-munich-1-zenit-st-petersburg-1/</link>
		<comments>http://www.soccerengine.net/bayern-munich-1-zenit-st-petersburg-1/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Zenit St Petersburg]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/bayern-munich-1-zenit-st-petersburg-1/</guid>
		<description><![CDATA[Bayern score an own goal to hand the away goal advantage to Zenit.
Bayern Munich  have been favourites for the title for most of this tournament and were hot favourites for the win tonight. The home side began the stronger of the two sides but didn&#8217;t offer much threat in front of goal. Fernando Ricksen took out [...]]]></description>
			<content:encoded><![CDATA[<p>Bayern score an own goal to hand the away goal advantage to Zenit.<span id="more-53"></span></p>
<p>Bayern Munich  have been favourites for the title for most of this tournament and were hot favourites for the win tonight. The home side began the stronger of the two sides but didn&#8217;t offer much threat in front of goal. Fernando Ricksen took out Ze Roberto in the 19th minute awarding Bayern a penalty. Frank Ribery stepped up to take the kick but the poor strike was blocked out by Zenit keeper Viatcheslav Malafeev. The Frenchman did not stop there finished the rebounded ball.</p>
<p>Bayern continued to look strong and held on to their one goal lead until half time. In the second half Bayern were stunned early on when Lucio put the ball passed Oliver Kahn into his own net. Zenit never really looked like pushing for the win in this game but the take the tie back to Russia with the away goal advantage.</p>
<p>Final score Bayern Munich 1 Zenit St Petersburg 1.</p>
<p><strong>Bayern Munich 1 &#8211; 1 Zenit St. Petersburg<br />
</strong><em>17′ F. Ribery (missed penalty kick)<br />
18′ [1 - 0] F. Ribery<br />
60′ [1 - 1] F.d.S. Lucio (own goal)<!--more--></em></p>
<p><embed height="322" width="400" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/wP02WzvgZcgnzUGhAjwd/mov/1"></embed></p>
<p><embed height="322" width="400" src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/ON4NH9hb0lQZgDZ86Zft/mov/1"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/bayern-munich-1-zenit-st-petersburg-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers 0 Fiorentina 0</title>
		<link>http://www.soccerengine.net/rangers-0-fiorentina-0/</link>
		<comments>http://www.soccerengine.net/rangers-0-fiorentina-0/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[fiorentina]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/rangers-0-fiorentina-0/</guid>
		<description><![CDATA[Gers hold on to a home clean sheet in a shaky first leg tie against Fioretina. Not a bad result for Rangers at Ibrox tonight although the match provided little in the way of entertainment and creativity. The home side looked extremely nervous through the first 45 minutes making a whole host of errors and [...]]]></description>
			<content:encoded><![CDATA[<p>Gers hold on to a home clean sheet in a shaky first leg tie against Fioretina.<span id="more-52"></span> Not a bad result for Rangers at Ibrox tonight although the match provided little in the way of entertainment and creativity. The home side looked extremely nervous through the first 45 minutes making a whole host of errors and missed placed passes. Jean Claude Darcheville was the lone striker for Rangers tonight and seemed to be alone and out of his depth amongst the Fiorentina defence.</p>
<p>Fiorentina had the majority of the chances with attempts from both Giampaolo Pazzini and former Chelsea man Adrian Mutu but nothing to give them that vital away goal.</p>
<p>The second half was much of the same with neither side capitalising on the chances. Fiorentina came close with a free kick from Mutu 15 minutes from time but the game was destined to end goalless.</p>
<p>Final score Rangers 0 Fiorentina 0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/rangers-0-fiorentina-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting CP 0:2 Rangers (0-2 Aggregate)</title>
		<link>http://www.soccerengine.net/sporting-cp-02-rangers-0-2-aggregate/</link>
		<comments>http://www.soccerengine.net/sporting-cp-02-rangers-0-2-aggregate/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Glasgow Rangers]]></category>
		<category><![CDATA[Sporting Lisbon]]></category>
		<category><![CDATA[uefa cup]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/sporting-cp-02-rangers-0-2-aggregate/</guid>
		<description><![CDATA[ With a 0-0 in the first leg in Glasgow Sporting went into this match as favourites. The game began tight with the first half ending goaless. It was Darcheville that eventually opened the scoring with a 60th minute counter attack. Sporting tried hard to stay in the competition but in the 90th minute Steven Whittaker scored [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> With a 0-0 in the first leg in Glasgow Sporting went into this match as favourites. The game began tight with the first half ending goaless. It was Darcheville that eventually opened the scoring with a 60th minute counter attack. Sporting tried hard to stay in the competition but in the 90th minute Steven Whittaker scored Rangers 2nd goal in the same style as the first.</span></p>
<p><span style="color: #000000;"><strong>Sporting Lisbon 0 &#8211; 2 <span>Rangers</span><br />
</strong> </span> <em><span style="color: #000000;">60′ [0 - 1] J. Darcheville<br />
90′ [0 - 2] S. Whittaker</span> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/sporting-cp-02-rangers-0-2-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSV Eindhoven 0:2 Fiorentina (1-3 Aggregate)</title>
		<link>http://www.soccerengine.net/psv-eindhoven-02-fiorentina-1-3-aggregate/</link>
		<comments>http://www.soccerengine.net/psv-eindhoven-02-fiorentina-1-3-aggregate/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[fiorentina]]></category>
		<category><![CDATA[PSV Eindhoven]]></category>
		<category><![CDATA[uefa cup]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/psv-eindhoven-02-fiorentina-1-3-aggregate/</guid>
		<description><![CDATA[After seeing off Spurs PSV could not do the same against Italian top 4 side Fiorentina. Fiorentina march on with an 3-1 aggregate win. They will next face Rangers.
PSV Eindhoven 0 &#8211; 2 Fiorentina
38′ [0 - 1] A. Mutu
53′ [0 - 2] A. Mutu
80′ T. Simons (penalty kick)
]]></description>
			<content:encoded><![CDATA[<p>After seeing off Spurs PSV could not do the same against Italian top 4 side Fiorentina. Fiorentina march on with an 3-1 aggregate win. They will next face Rangers.</p>
<p><strong><span style="color: #000000;">PSV Eindhoven 0 &#8211; 2 Fiorentina</span><br />
</strong><em>38′ [0 - 1] A. Mutu<br />
53′ [0 - 2] A. Mutu<br />
80′ T. Simons (penalty kick)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/psv-eindhoven-02-fiorentina-1-3-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getafe 3:3 Bayern Munchen (4-4 Aggregate)</title>
		<link>http://www.soccerengine.net/getafe-33-bayern-munchen-4-4-aggregate/</link>
		<comments>http://www.soccerengine.net/getafe-33-bayern-munchen-4-4-aggregate/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Getafe]]></category>
		<category><![CDATA[uefa cup]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/getafe-33-bayern-munchen-4-4-aggregate/</guid>
		<description><![CDATA[The first of the ties to go to extra time ended in a goal fest. Bayern had to come back from a 3-1 deficit in extra time with two goals scored in the last 5 minutes (115min 120 min). Getefa players were left in tears as the German giants march on.
Bayern Munich remain favourites to [...]]]></description>
			<content:encoded><![CDATA[<p>The first of the ties to go to extra time ended in a goal fest. Bayern had to come back from a 3-1 deficit in extra time with two goals scored in the last 5 minutes (115min 120 min). Getefa players were left in tears as the German giants march on.</p>
<p>Bayern Munich remain favourites to win this competition.</p>
<p><strong>Getafe<span style="color: #000000;"> 3 &#8211; 3</span> Bayern Munich<br />
</strong> <em>6′ R.D.l. Red (red card Getafe)<br />
44′ [1 - 0] C. Contra<br />
89′ [1 - 1] F. Ribery<br />
91′ [2 - 1] F.J. Casquero<br />
93′ [3 - 1] Braulio<br />
115′ [3 - 2] L. Toni<br />
120′ [3 - 3] L. Toni</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/getafe-33-bayern-munchen-4-4-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenit Petersburg 0:1 Bayer Leverkusen (4-2 Aggregate)</title>
		<link>http://www.soccerengine.net/zenit-petersburg-01-bayer-leverkusen/</link>
		<comments>http://www.soccerengine.net/zenit-petersburg-01-bayer-leverkusen/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UEFA Cup]]></category>
		<category><![CDATA[Bayer Leverkusen]]></category>
		<category><![CDATA[uefa cup]]></category>
		<category><![CDATA[Zenit Petersburg]]></category>

		<guid isPermaLink="false">http://www.soccerengine.net/zenit-petersburg-01-bayer-leverkusen/</guid>
		<description><![CDATA[Zenit Petersburg loose on the night but the German will be disappointed with their first leg peformance going out 4-2 on aggregate.
]]></description>
			<content:encoded><![CDATA[<p>Zenit Petersburg loose on the night but the German will be disappointed with their first leg peformance going out 4-2 on aggregate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccerengine.net/zenit-petersburg-01-bayer-leverkusen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
